dc.contributor.author | Pip, Eva | |
dc.contributor.author | Simmons, Kent | |
dc.date.accessioned | 2017-09-15T20:19:00Z | |
dc.date.available | 2017-09-15T20:19:00Z | |
dc.date.issued | 1986 | |
dc.identifier.citation | Pip, Eva, and Kent Simmons. "Aquatic Angiosperms at Unusual Depths in Shoal Lake, Manitoba-Ontario." The Canadian Field-Naturalist, 100 (1986): 354-358. | en_US |
dc.identifier.issn | 0008-3550 | |
dc.identifier.uri | http://hdl.handle.net/10680/1293 | |
dc.description.abstract | Shoal Lake (elevation 323 m) was found to contain extensive macrophyte communities growing at depths of 12-14 m and consisting of the angiosperms Elodea canadensis, Najas flexilis, Potamogeton foliosus, P. zosteriformis, Myriophyllum exalbescens, Ceratophyllum demersum, Megalodonta beckii, Zosterella dubia, Lemna trisulca and the aquatic moss Drepanocladus sp. Aside from one previous record for E. canadensis at higher altitude, the above angiosperm species have not been reported at such depths before. These communities were observed throughout two consecutive growing seasons. Plants at these depths received an estimated 0.5-1 % of surface light. Besides light, other factors which may have allowed for the existence of these communities were warm summer temperatures in deep water and the presence of oxygen in the sediments during most of the ice-free season. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Ottawa Field-Naturalists' Club | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Macrophytes | en_US |
dc.subject | aquatic angiosperms | en_US |
dc.subject | depth record | en_US |
dc.subject | Shoal Lake | en_US |
dc.subject | Manitoba | en_US |
dc.subject | Ontario | en_US |
dc.title | Aquatic Angiosperms at Unusual Depths in Shoal Lake, Manitoba-Ontario | en_US |
dc.type | Article | en_US |
dc.provenance | Copy obtained from Biodiversity Heritage Library OAI Repository
at https://archive.org/details/cbarchive_48917_aquaticangiospermsatunusualdep1986. | |