Afficher la notice abrégée
dc.contributor.author | MacKinnon, Shauna | |
dc.date.accessioned | 2018-07-16T16:37:47Z | |
dc.date.available | 2018-07-16T16:37:47Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | MacKinnon, Shauna. Connecting the dots, The OECD Report on Poverty and Winnipeg's Inner City. Fast Facts, December 13, 2011. | en_US |
dc.identifier.uri | http://hdl.handle.net/10680/1545 | |
dc.language.iso | en | en_US |
dc.publisher | Canadian Centre for Policy Alternatives - Manitoba (CCPA-MB) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Connecting the Dots: The OECD Report on Poverty and Winnipeg’s Inner City | en_US |
dc.type | Other | en_US |
Fichier(s) constituant ce document
- Nom:
- Connecting the dots; The OECD ...
- Taille:
- 283.7Ko
- Format:
- PDF
Ce document figure dans la(les) collection(s) suivante(s)
Afficher la notice abrégée